UMEX Securities, through its affiliated financial regulated company Festival International AB hosts a proprietary share trading platform UMEX Trader which provides global coverage of the ethical, green and faith-based compliant listed share market. The trial version of the platform is available to be downloaded by visiting this link
Markets covered
| Argentina | Czech Rep | Ireland | Netherlands | Russia | Thailand |
| Australia | Denmark | Israel | New Zealand | Saudi Arabia | Tunisia |
| Austria | Egypt | Italy | Nigeria | Singapore | Turkey |
| Bharain | Finland | Japan | Norway | Slovakia | UAE |
| Belgium | France | Jordan | Oman | South Africa | UK |
| Bermuda | Germany | Kenya | Pakistan | South Korea | USA |
| Brazil | Greece | Kuwait | Peru | Spain | Venezuela |
| Canada | Hong Kong | Luxembourg | Phillipeans | Sri Lanka | |
| Chile | Hungary | Malaysia | Poland | Sweden | |
| China | India | Mexico | Portugal | Switzerland | |
| Colombia | Indonesia | Morrocco | Qatar | Taiwan |
| Number of stocks screened for UMEX Trader | 50,000 |
| Number of compliant stocks covered on UMEX Trader | 10,000 |
New products
UMEX intends to constantly introduce new information services that will provide news coverage about structured products and emerging markets. A comprehensive range of these services will be launched later this year.
Further information will be released shortly on this website.